Shredded Wheat
Nestle Shredded Wheat Bitesize Cereal (Per 100g) | ||
|---|---|---|
| 371 Calories | 19 Sins | |
Nestle Shredded Wheat Bitesize Cereal (Per 40g Serving) | ||
| 148 Calories | 7 Sins | |
Nestle Shredded Wheat Bitesize Cereal (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
Nestle Shredded Wheat Cereal (Per 100g) | ||
| 364 Calories | 18 Sins | |
Nestle Shredded Wheat Cereal (Per 45g (2 Biscuits) serving) | ||
| 164 Calories | 8 Sins | |
Nestle Shredded Wheat Cereal (Reference Intake*) | ||
| 2008 Calories | 100 Sins | |
Nestle Shredded Wheat Honey Nut Cereal (Per 100g) | ||
| 391 Calories | 20 Sins | |
Nestle Shredded Wheat Honey Nut Cereal (Per 40g serving) | ||
| 156 Calories | 8 Sins | |
Nestle Shredded Wheat Honey Nut Cereal (Reference Intake*) | ||
| 2008 Calories | 100 Sins | |
Shredded Wheat Red Berries and Vanilla (Per 100g) | ||
| 354 Calories | 18 Sins | |
Shredded Wheat Red Berries and Vanilla (Per 45g serving) | ||
| 159 Calories | 8 Sins | |
Shredded Wheat Red Berries and Vanilla (Reference Intake*) | ||
| 2008 Calories | 100 Sins | |
