Calorie and weight loss points values for all foods
M savers Sparkling Mints (per 100g) | ||
---|---|---|
1655 Calories | 83 Sins | |
M savers Sparkling Mints (per 25g (approx. 4 sweets)) | ||
414 Calories | 21 Sins | |
M savers Sparkling Mints (your RI*) | ||
8400 Calories | 420 Sins | |
Maynards Bassetts Murray Mints Sweets Bag (Per 100g) | ||
416 Calories | 21 Sins | |
Maynards Bassetts Murray Mints Sweets Bag (Per 1 Sweet (6.7g)) | ||
28 Calories | 1 Sins | |
Maynards Bassetts Murray Mints Sweets Bag (*Reference Intakes) | ||
2008 Calories | 100 Sins | |
Morrisons Everton Mints (per 100g) | ||
1817 Calories | 91 Sins | |
Morrisons Everton Mints (per 25g portion (approx. 3 sweets)) | ||
454 Calories | 23 Sins | |
Morrisons Everton Mints (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Mint Imperials (per 100g) | ||
1690 Calories | 85 Sins | |
Morrisons Mint Imperials (per 25g portion (approx. 10 sweets)) | ||
422 Calories | 21 Sins | |
Morrisons Mint Imperials (your RI*) | ||
8400 Calories | 420 Sins | |
Peppersmith Sugar Free Mints English Peppermint (Per 100g:) | ||
1000 Calories | 50 Sins | |
Peppersmith Sugar Free Mints Extra Strong (Per 100g:) | ||
1000 Calories | 50 Sins |
Copyright © Slim Calories 2024.