Continental Ingredients
Elephant Medium Atta (Per 100g) | ||
|---|---|---|
| 1431 Calories | 72 Sins | |
KTC Brown Chana in Salted Water(400g) (per 100g, drained) | ||
| 429 Calories | 21 Sins | |
Light Laila Medium Atta Flour (Per 100g) | ||
| 1354 Calories | 68 Sins | |
Maggi So Juicy Smoky Piri Piri Chicken Recipe Mix (Per 100g as sold) | ||
| 326 Calories | 16 Sins | |
Maggi So Juicy Smoky Piri Piri Chicken Recipe Mix (Per 100g as prepared**) | ||
| 116 Calories | 6 Sins | |
Maggi So Juicy Smoky Piri Piri Chicken Recipe Mix (Per serving**) | ||
| 429 Calories | 21 Sins | |
Maggi So Tender BBQ Chicken Recipe Mix (Per 100g as sold) | ||
| 471 Calories | 24 Sins | |
Maggi So Tender BBQ Chicken Recipe Mix (Per 100g as prepared**) | ||
| 103 Calories | 5 Sins | |
Maggi So Tender BBQ Chicken Recipe Mix (Per serving**) | ||
| 359 Calories | 18 Sins | |
Morrisons Dried Mixed Mushrooms ((as sold) per 100g) | ||
| 296 Calories | 15 Sins | |
Morrisons Dried Mixed Mushrooms ((as sold) per 1/2 pack (10g)) | ||
| 30 Calories | 2 Sins | |
Morrisons Dried Mixed Mushrooms (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Sundried Tomatoes (per 100g:) | ||
| 882 Calories | 44 Sins | |
