Cooking Pastes
Indus Garlic Paste (per 100g) | ||
|---|---|---|
| 293 Calories | 15 Sins | |
Indus Ginger Paste (per 100g) | ||
| 260 Calories | 13 Sins | |
Indus Green Chilli Paste (per 100g) | ||
| 184 Calories | 9 Sins | |
Indus Red Chilli Paste (per 100g) | ||
| 184 Calories | 9 Sins | |
Morrisons Chilli Paste ((as sold) per 100g) | ||
| 414 Calories | 21 Sins | |
Morrisons Garlic Paste ((as sold) per 100g:) | ||
| 340 Calories | 17 Sins | |
Morrisons Ginger Paste ((as sold) per 100g:) | ||
| 177 Calories | 9 Sins | |
Morrisons Jerk Paste 120G (per 100g:) | ||
| 548 Calories | 27 Sins | |
Morrisons Ras El Hanout (per 100g:) | ||
| 1235 Calories | 62 Sins | |
Morrisons Ras El Hanout Paste (per 100g:) | ||
| 256 Calories | 13 Sins | |
Morrisons Rose Harissa Paste (per 100g:) | ||
| 589 Calories | 29 Sins | |
Morrisons Tagine Paste ((as sold) per 100g:) | ||
| 570 Calories | 29 Sins | |
Morrisons Tom Yum Paste (per 100g:) | ||
| 535 Calories | 27 Sins | |
Morrisons Umami Paste (per 100g:) | ||
| 401 Calories | 20 Sins | |
