Calorie and weight loss points values for all foods
Morrisons Celery Salt (per 100g:) | ||
---|---|---|
174 Calories | 9 Sins | |
Schwartz Perfect Shake Chilli & Garlic Herb & Spice Blend (per 100g) | ||
1057 Calories | 53 Sins | |
Schwartz Perfect Shake Lemon & Thyme Herb & Spice Blend (per 100g) | ||
968 Calories | 48 Sins | |
Schwartz Perfect Shake Season-All Herb & Spice Blend (per 100g) | ||
944 Calories | 47 Sins | |
Schwartz Perfect Shake Smoky Cajun Herb & Spice Blend (per 100g) | ||
1200 Calories | 60 Sins | |
Schwartz Roast Chicken Seasoning with Garlic & Herbs (per 100g) | ||
1177 Calories | 59 Sins | |
Very Lazy Red Chillies (per 100g (drained weight)) | ||
387 Calories | 19 Sins |
Copyright © Slim Calories 2024.