Seed & Nut Oils
Alfa One 100% Pure Rice Bran Oil (Per 100ml) | ||
|---|---|---|
| 3400 Calories | 170 Sins | |
Borderfields Cold Pressed British Rapeseed Oil (per 100ml) | ||
| 3390 Calories | 170 Sins | |
Fry Light Coconut Oil Cooking Spray (per spray/0.2ml) | ||
| 4 Calories | 0 Sins | |
Fry Light Coconut Oil Cooking Spray (per 100ml) | ||
| 2009 Calories | 100 Sins | |
Fry Light Rapeseed Oil Spray (per spray/0.2ml) | ||
| 4 Calories | 0 Sins | |
Fry Light Rapeseed Oil Spray (per 100ml) | ||
| 2008 Calories | 100 Sins | |
Morrisons Grapeseed Oil (per 100ml) | ||
| 817 Calories | 41 Sins | |
Morrisons Grapeseed Oil (per tablespoon (15ml)) | ||
| 123 Calories | 6 Sins | |
Morrisons Toasted Sesame Oil (per 100ml) | ||
| 813 Calories | 41 Sins | |
Morrisons Toasted Sesame Oil (per tablespoon (15ml)) | ||
| 122 Calories | 6 Sins | |
Nutiva Organic Virgin Coconut Oil (per 100 g) | ||
| 2966 Calories | 148 Sins | |
Sizzola Rapeseed Oil Spray (per 100ml) | ||
| 814 Calories | 41 Sins | |
Sizzola Rapeseed Oil Spray (per spray (0.18ml)) | ||
| 1 Calories | 0 Sins | |
