Low Fat Multipacks
Sunbites Sour Cream & Black Pepper Multigrain Snacks (Per 25g (%*) pack) | ||
|---|---|---|
| 120 Calories | 6 Sins | |
Sunbites Sour Cream & Black Pepper Multigrain Snacks (Per 100g) | ||
| 480 Calories | 24 Sins | |
Walkers Baked Cheese & Onion Snacks (Per 25g(%*) Pack) | ||
| 109 Calories | 5 Sins | |
Walkers Baked Cheese & Onion Snacks (Per 100 g) | ||
| 438 Calories | 22 Sins | |
Walkers Baked Salt & Vinegar Snacks (Per 25g(%*) Pack) | ||
| 109 Calories | 5 Sins | |
Walkers Baked Salt & Vinegar Snacks (Per 100 g) | ||
| 434 Calories | 22 Sins | |
Walkers Baked Sea Salt Snacks (Per 25g(%*) Pack) | ||
| 109 Calories | 5 Sins | |
Walkers Baked Sea Salt Snacks (Per 100 g) | ||
| 438 Calories | 22 Sins | |
Walkers Baked Sour Cream & Chive Snacks (Per 25g(%*) Pack) | ||
| 110 Calories | 6 Sins | |
Walkers Baked Sour Cream & Chive Snacks (Per 100 g) | ||
| 439 Calories | 22 Sins | |
Walkers Sunbites Sweet Chilli Multigrain Snacks 6x25g (Per 25g (%*) pack) | ||
| 120 Calories | 6 Sins | |
Walkers Sunbites Sweet Chilli Multigrain Snacks 6x25g (Per 100g) | ||
| 481 Calories | 24 Sins | |
