Hand Cooked Crisps
Kettle Chips Lightly Salted Crisps (per 100g) | ||
|---|---|---|
| 2139 Calories | 107 Sins | |
Kettle Chips Mature Cheddar & Red Onion Crisps (per 100g) | ||
| 2142 Calories | 107 Sins | |
Kettle Chips Sea Salt & Balsamic Vinegar of Modena Crisps (per 100g) | ||
| 2142 Calories | 107 Sins | |
Kettle Chips Sea Salt & Crushed Black Pepper Crisps (per 100g) | ||
| 2111 Calories | 106 Sins | |
Kettle Chips Sour Cream & Sweet Onion Crisps (per 100g) | ||
| 2115 Calories | 106 Sins | |
Kettle Chips Sweet Chilli & Sour Cream Crisps (per 100g) | ||
| 2106 Calories | 105 Sins | |
Kettle Chips Thai Sweet Chilli (per 100g) | ||
| 2098 Calories | 105 Sins | |
Kettle Chips Vegan Cheese & Red Onion (per 100g) | ||
| 2147 Calories | 107 Sins | |
