Seeds
Natural Selection Whole Chia Seeds (Per 100g) | ||
|---|---|---|
| 1750 Calories | 88 Sins | |
Natural Selection Whole Chia Seeds (Per 15g Serving*) | ||
| 263 Calories | 13 Sins | |
Prewetts Ground Golden Flaxseed (Per 100g) | ||
| 506 Calories | 25 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Natural Selection Whole Chia Seeds (Per 100g) | ||
|---|---|---|
| 1750 Calories | 88 Sins | |
Natural Selection Whole Chia Seeds (Per 15g Serving*) | ||
| 263 Calories | 13 Sins | |
Prewetts Ground Golden Flaxseed (Per 100g) | ||
| 506 Calories | 25 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.