Calorie and weight loss points values for all foods
BEAR Super Sour Yoyos Strawberry & Apple Multipack (per 100g) | ||
---|---|---|
280 Calories | 14 Sins | |
BEAR Super Sour Yoyos Strawberry & Apple Multipack (per portion (20g)) | ||
56 Calories | 3 Sins | |
BEAR Yoyos Blackcurrant Multipack (per 100g) | ||
280 Calories | 14 Sins | |
BEAR Yoyos Blackcurrant Multipack (per portion (20g)) | ||
56 Calories | 3 Sins | |
BEAR Yoyos Raspberry Multipack (per 100g) | ||
280 Calories | 14 Sins | |
BEAR Yoyos Raspberry Multipack (per portion (20g)) | ||
56 Calories | 3 Sins | |
BEAR Yoyos Strawberry Multipack (per 100g) | ||
280 Calories | 14 Sins | |
BEAR Yoyos Strawberry Multipack (per portion (20g)) | ||
56 Calories | 3 Sins | |
Fruit Factory Fruit Stars (Per 100g) | ||
1533 Calories | 77 Sins | |
Fruit Factory Fruit Stars (Per 20g Serving) | ||
307 Calories | 15 Sins | |
Kellogg's Strawberry & Apple Fruit Winders Multipack (Per 100g) | ||
1658 Calories | 83 Sins | |
Kellogg's Strawberry & Apple Fruit Winders Multipack (per 17g roll) | ||
282 Calories | 14 Sins | |
Whitworths Snacking Raisins (Per 100g) | ||
298 Calories | 15 Sins | |
Whitworths Snacking Raisins (Per 30g serving) | ||
89 Calories | 4 Sins |
Copyright © Slim Calories 2024.