Max
Walkers Max Double Crunch BBQ (Per 30g(%*) Serving) | ||
|---|---|---|
| 145 Calories | 7 Sins | |
Walkers Max Double Crunch BBQ (Per 100g) | ||
| 484 Calories | 24 Sins | |
Walkers Max Double Crunch Cheddar & Onion (Per 30g(%*) Serving) | ||
| 146 Calories | 7 Sins | |
Walkers Max Double Crunch Cheddar & Onion (Per 100g) | ||
| 486 Calories | 24 Sins | |
Walkers Max Double Crunch Chicken & Chorizo (Per 30g(%*) Serving) | ||
| 146 Calories | 7 Sins | |
Walkers Max Double Crunch Chicken & Chorizo (Per 100g) | ||
| 487 Calories | 24 Sins | |
Walkers Max Double Crunch Variety (Per 27g Pack) | ||
| 131 Calories | 7 Sins | |
Walkers Max Double Crunch Variety (Per 100g) | ||
| 487 Calories | 24 Sins | |
Walkers Max Strong Peri Peri (Per 30g(%*) Serving) | ||
| 154 Calories | 8 Sins | |
Walkers Max Strong Peri Peri (Per 100g) | ||
| 514 Calories | 26 Sins | |
Walkers Max Strong Variety Pack (Per 27g Pack) | ||
| 139 Calories | 7 Sins | |
Walkers Max Strong Variety Pack (Per 100g) | ||
| 513 Calories | 26 Sins | |
