Blackcurrant & Berry Jams
Bonne Maman Berries & Cherries Conserve (Per 100g) | ||
|---|---|---|
| 243 Calories | 12 Sins | |
Bonne Maman Blackcurrant Conserve (Per 100g) | ||
| 236 Calories | 12 Sins | |
Hartleys Best Blackcurrant Jam (Per 100g) | ||
| 242 Calories | 12 Sins | |
Hartleys Best Blackcurrant Jam (Per 15g) | ||
| 36 Calories | 2 Sins | |
Hartleys Best Cherry Jam (Per 100g) | ||
| 247 Calories | 12 Sins | |
Hartleys Best Cherry Jam (Per 15g) | ||
| 38 Calories | 2 Sins | |
Mackays Blueberry Preserve (per 100g) | ||
| 1140 Calories | 57 Sins | |
Mackays Scottish Three Berry Preserve (per 100g) | ||
| 1157 Calories | 58 Sins | |
Morrisons Blackcurrant Jam (per 100g) | ||
| 1081 Calories | 54 Sins | |
Morrisons Blackcurrant Jam (per tablespoon (15g)) | ||
| 162 Calories | 8 Sins | |
Morrisons Bramble Jelly (per 100g) | ||
| 1164 Calories | 58 Sins | |
Morrisons Bramble Jelly (per tablespoon (15g)) | ||
| 175 Calories | 9 Sins | |
Morrisons The Best Blackcurrant Conserve (per 100g) | ||
| 1069 Calories | 53 Sins | |
Morrisons The Best Blackcurrant Conserve (a tablespoon (15g)) | ||
| 160 Calories | 8 Sins | |
