Calorie and weight loss points values for all foods
Bonne Maman Raspberry Conserve (Per 100g) | ||
---|---|---|
243 Calories | 12 Sins | |
Hartley's Best Raspberry Jam (Per 100g) | ||
257 Calories | 13 Sins | |
Hartley's Best Raspberry Jam (Per teaspoon 15g) | ||
39 Calories | 2 Sins | |
Hartley's Best Raspberry Seedless Jam (Per 100g) | ||
255 Calories | 13 Sins | |
Hartley's Best Raspberry Seedless Jam (Per 15g) | ||
38 Calories | 2 Sins | |
Mackays Raspberry & Rhubarb Preserve (per 100g) | ||
1075 Calories | 54 Sins | |
Mackays Scottish Raspberry Preserve (per 100g) | ||
1150 Calories | 58 Sins | |
Morrisons Raspberry Jam (per 100g) | ||
1051 Calories | 53 Sins | |
Morrisons Raspberry Jam (per tablespoon (15g)) | ||
158 Calories | 8 Sins | |
Morrisons Seedless Raspberry Jam (per 100g) | ||
1040 Calories | 52 Sins | |
Morrisons Seedless Raspberry Jam (per tablespoon (15g)) | ||
156 Calories | 8 Sins | |
Morrisons The Best Raspberry Conserve (per 100g) | ||
1074 Calories | 54 Sins | |
Morrisons The Best Raspberry Conserve (a tablespoon (15g)) | ||
161 Calories | 8 Sins | |
Stute Diabetic Raspberry Jam Seedless (Per 100g) | ||
644 Calories | 32 Sins |
Copyright © Slim Calories 2024.