Calorie and weight loss points values for all foods
Bonne Maman Rhubarb And Strawberry Conserve (Per 100g) | ||
---|---|---|
244 Calories | 12 Sins | |
Bonne Maman Strawberry Conserve (Per 100g) | ||
245 Calories | 12 Sins | |
Bonne Maman Wild Strawberry Conserve (Per 100g) | ||
245 Calories | 12 Sins | |
Duerr's Strawberry Jam (per 100g) | ||
261 Calories | 13 Sins | |
Hartley's Best Seedless Strawberry Jam (Per 100g) | ||
249 Calories | 12 Sins | |
Hartley's Best Seedless Strawberry Jam (Per 15g) | ||
37 Calories | 2 Sins | |
Hartley's Best Strawberry Jam (Per 100g) | ||
251 Calories | 13 Sins | |
Hartley's Best Strawberry Jam (Per 15g) | ||
38 Calories | 2 Sins | |
Mackays Scottish Strawberry Preserve (per 100g) | ||
1149 Calories | 57 Sins | |
Morrisons Strawberry Jam (per 100g) | ||
1099 Calories | 55 Sins | |
Morrisons Strawberry Jam (per tablespoon (15g)) | ||
165 Calories | 8 Sins | |
Morrisons The Best Strawberry Conserve (per 100g) | ||
1082 Calories | 54 Sins | |
Morrisons The Best Strawberry Conserve (a tablespoon (15g)) | ||
162 Calories | 8 Sins | |
Tiptree Strawberry Conserve (Per 100g:) | ||
1145 Calories | 57 Sins |
Copyright © Slim Calories 2024.