Yeast Extracts
Marmite Smooth Peanut Butter (Per 100g Unprepared) | ||
|---|---|---|
| 584 Calories | 29 Sins | |
Marmite Smooth Peanut Butter (Per Serving Unprepared) | ||
| 87 Calories | 4 Sins | |
Marmite Spread Yeast Extract (Per 100g Unprepared) | ||
| 260 Calories | 13 Sins | |
Marmite Spread Yeast Extract (Per Serving Unprepared) | ||
| 21 Calories | 1 Sins | |
Marmite Yeast Extract (Per 100g Unprepared) | ||
| 260 Calories | 13 Sins | |
Marmite Yeast Extract (Per Serving Unprepared) | ||
| 21 Calories | 1 Sins | |
Morrisons Yeast Extract (per 100g) | ||
| 994 Calories | 50 Sins | |
Morrisons Yeast Extract (per 4g portion) | ||
| 40 Calories | 2 Sins | |
Vegemite Spread (Per 100 g) | ||
| 729 Calories | 36 Sins | |
Vegemite Spread (Per Portion (5 g)) | ||
| 36 Calories | 2 Sins | |
Vegemite Spread (Reference intakes) | ||
| 8400 Calories | 420 Sins | |
