Gherkins
Morrisons Cornichons With Dill (350g) (per 100g:) | ||
|---|---|---|
| 121 Calories | 6 Sins | |
Morrisons Crinkle Cut Gherkins (350g) (per 100g:) | ||
| 150 Calories | 8 Sins | |
Morrisons Whole Gherkins (1.36kg) ((drained) per 100g) | ||
| 162 Calories | 8 Sins | |
Morrisons Whole Gherkins (1.36kg) (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Whole Gherkins (680g) ((drained) per 100g) | ||
| 162 Calories | 8 Sins | |
Morrisons Whole Gherkins (680g) (your RI*) | ||
| 8400 Calories | 420 Sins | |
