Farfalle & Shells
Morrisons Conchiglie ((as consumed) Per 100g) | ||
|---|---|---|
| 158 Calories | 8 Sins | |
Morrisons Conchiglie ((as consumed) per 180g cooked pasta (approx. 75g dry pasta)) | ||
| 283 Calories | 14 Sins | |
Morrisons Farfalle Pasta ((as consumed) per 100g) | ||
| 157 Calories | 8 Sins | |
Morrisons Farfalle Pasta ((as consumed) per 180g cooked pasta (approx. 75g dry pasta)) | ||
| 283 Calories | 14 Sins | |
Morrisons Farfalle Pasta (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons The Best Conchiglioni ((as consumed) per 100g) | ||
| 769 Calories | 38 Sins | |
Morrisons The Best Conchiglioni ((as consumed) per 180g cooked pasta (approx. 75g dry pasta)) | ||
| 1384 Calories | 69 Sins | |
Morrisons The Best Conchiglioni (your RI*) | ||
| 8400 Calories | 420 Sins | |
