Lasagne Sheets
Morrisons Cannelloni ((as consumed) per 100g) | ||
|---|---|---|
| 158 Calories | 8 Sins | |
Morrisons Cannelloni ((as consumed) per 180g cooked pasta (approx. 75g dry pasta)) | ||
| 283 Calories | 14 Sins | |
Morrisons Cannelloni (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Lasagne Sheets ((as consumed) per 100g) | ||
| 158 Calories | 8 Sins | |
Morrisons Lasagne Sheets ((as consumed) per 180g cooked pasta (approx. 75g dry pasta)) | ||
| 283 Calories | 14 Sins | |
Morrisons Lasagne Sheets (your RI*) | ||
| 2008 Calories | 100 Sins | |
Napolina Egg Lasagne Sheets (Per 100g uncooked) | ||
| 1560 Calories | 78 Sins | |
