Linguine
KTC Vermicelli (per 100g (Uncooked)) | ||
|---|---|---|
| 1497 Calories | 75 Sins | |
Morrisons Linguine ((as consumed) per 100g) | ||
| 659 Calories | 33 Sins | |
Morrisons Linguine ((as consumed) per 180g cooked pasta (approx. 75g dry pasta)) | ||
| 1186 Calories | 59 Sins | |
Morrisons Linguine (your RI*) | ||
| 8400 Calories | 420 Sins | |
Napolina Bronze Die Linguine (Per 100g uncooked) | ||
| 1516 Calories | 76 Sins | |
Napolina Bronze Die Linguine (Per 75g uncooked) | ||
| 1137 Calories | 57 Sins | |
