Macaroni & Tubes
Marshalls Macaroni (As sold 100g contains) | ||
|---|---|---|
| 348 Calories | 17 Sins | |
Morrisons Best Occhi Di Lupo Pasta (per 100g) | ||
| 671 Calories | 34 Sins | |
Morrisons Best Occhi Di Lupo Pasta (per 180g cooked pasta (approx. 75g dry pasta)) | ||
| 1209 Calories | 60 Sins | |
Morrisons Best Occhi Di Lupo Pasta (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Macaroni ((as consumed) per 100g) | ||
| 158 Calories | 8 Sins | |
Morrisons Macaroni ((as consumed) per 180g cooked pasta (approx. 75g dry pasta)) | ||
| 283 Calories | 14 Sins | |
Morrisons Macaroni (your RI*) | ||
| 2008 Calories | 100 Sins | |
Napolina Penne Rigate Bronze Die Pasta (Per 100g uncooked) | ||
| 1516 Calories | 76 Sins | |
Napolina Penne Rigate Bronze Die Pasta (Per 75g uncooked) | ||
| 1137 Calories | 57 Sins | |
Napolina Rigatoni (100g uncooked) | ||
| 1508 Calories | 75 Sins | |
Napolina Rigatoni (75g uncooked) | ||
| 1130 Calories | 57 Sins | |
