Calorie and weight loss points values for all foods
Full Of Goodness Tuscan Farro Risotto (As sold per 100g) | ||
---|---|---|
100 Calories | 5 Sins | |
Full Of Goodness Tuscan Farro Risotto (As sold per 125g) | ||
125 Calories | 6 Sins | |
Gallo Carnaroli Risotto Rice (per 100g) | ||
353 Calories | 18 Sins | |
Gran Gallo Risotto (per 100g) | ||
353 Calories | 18 Sins | |
Morrisons Risotto Rice ((as sold) per 100g) | ||
355 Calories | 18 Sins | |
Morrisons Risotto Rice ((as sold) per 75 portion) | ||
266 Calories | 13 Sins | |
Morrisons Risotto Rice (your RI*) | ||
2008 Calories | 100 Sins | |
Riso Gallo Risotto Porcini Mushroom (for 100g) | ||
350 Calories | 18 Sins |
Copyright © Slim Calories 2024.