French & Dijon Mustard
Heinz Honey Yellow Mustard (Per 100g) | ||
|---|---|---|
| 154 Calories | 8 Sins | |
Heinz Honey Yellow Mustard (Per Serving (10g)) | ||
| 16 Calories | 1 Sins | |
Heinz Mild Yellow Mustard (Per 100g) | ||
| 118 Calories | 6 Sins | |
Heinz Mild Yellow Mustard (Per serving (10g)) | ||
| 12 Calories | 1 Sins | |
Maille Original Dijon Mustard (Per 100 g) | ||
| 623 Calories | 31 Sins | |
Maille Original Dijon Mustard (Per portion**) | ||
| 62 Calories | 3 Sins | |
Morrisons Dijon Mustard (per 100g) | ||
| 654 Calories | 33 Sins | |
Morrisons Dijon Mustard (per teaspoon (5g)) | ||
| 33 Calories | 2 Sins | |
Morrisons French Mustard (per 100g) | ||
| 587 Calories | 29 Sins | |
Morrisons French Mustard (per teaspoon (5g)) | ||
| 29 Calories | 1 Sins | |
