Calorie and weight loss points values for all foods
John West Pressed Cod Roe (Per 100g) | ||
---|---|---|
603 Calories | 30 Sins | |
John West Sild In Sunflower Oil ((Drained Product) Per 100g) | ||
1135 Calories | 57 Sins | |
John West Sild in Tomato Sauce (Per 100g) | ||
822 Calories | 41 Sins | |
John West Smoked Mussels in Sunflower Oil (85g) (Drained Product Per 100 g) | ||
817 Calories | 41 Sins | |
John West Smoked Mussels in Sunflower Oil (85g) (Drained Product Per Can (60 g)) | ||
490 Calories | 25 Sins | |
John West Soft Cod Roes (Per Drained 100g) | ||
352 Calories | 18 Sins | |
Kingfisher Catch Lump Crab Meat In Brine (per 100g drained) | ||
333 Calories | 17 Sins | |
Ocean Crown Gluten Free Cooked & Pickled Cockles (per 100g (drained)) | ||
397 Calories | 20 Sins | |
Ocean Crown Gluten Free Cooked & Pickled Mussels (per 100g (drained)) | ||
449 Calories | 22 Sins | |
Parson's Pickled Cockles (per 100g:) | ||
347 Calories | 17 Sins |
Copyright © Slim Calories 2024.