Prunes
Morrisons Pitted Prunes In Juice (290g) ((drained) per 100g) | ||
|---|---|---|
| 468 Calories | 23 Sins | |
Morrisons Pitted Prunes In Juice (290g) ((drained) per 1/2 can (approx. 88g)) | ||
| 409 Calories | 20 Sins | |
Morrisons Pitted Prunes In Juice (290g) (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Prunes in Juice (410g) ((drained) per 100g) | ||
| 461 Calories | 23 Sins | |
Morrisons Prunes in Juice (410g) ((drained) per 1/2 can (approx. 118g)) | ||
| 541 Calories | 27 Sins | |
Morrisons Prunes in Juice (410g) (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Prunes in Syrup (420g) ((drained) per 100g) | ||
| 503 Calories | 25 Sins | |
Morrisons Prunes in Syrup (420g) ((drained) per 1/2 can (approx. 118g)) | ||
| 591 Calories | 30 Sins | |
Morrisons Prunes in Syrup (420g) (your RI*) | ||
| 8400 Calories | 420 Sins | |
Princes Pitted Prunes in Juice (290g) (Per 100g) | ||
| 106 Calories | 5 Sins | |
Princes Pitted Prunes in Juice (290g) (Per 1/2 can serving) | ||
| 159 Calories | 8 Sins | |
