Calorie and weight loss points values for all foods
Grace Halal Chicken Vienna Sausages (200g) (Per 100g) | ||
---|---|---|
770 Calories | 39 Sins | |
Grant's Chicken Quesadilla ((as sold) Per 100g) | ||
409 Calories | 20 Sins | |
Grant's Piri Piri Chicken ((as sold) Per 100g) | ||
385 Calories | 19 Sins | |
Morrisons Chicken Breast (per 100g) | ||
99 Calories | 5 Sins | |
Morrisons Chicken Breast (per 1/4 can (50g)) | ||
49 Calories | 2 Sins | |
Morrisons Chicken Tikka Masala ((as consumed) per 100g) | ||
449 Calories | 22 Sins | |
Morrisons Chicken Tikka Masala ((as consumed) per 1/2 can (200g)) | ||
899 Calories | 45 Sins | |
Morrisons Chicken Tikka Masala (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Savers Chicken In White Sauce ((as consumed) per 100g) | ||
592 Calories | 30 Sins | |
Morrisons Savers Chicken In White Sauce ((as consumed) per 1/2 can (200g)) | ||
1185 Calories | 59 Sins | |
Morrisons Savers Chicken In White Sauce (your RI*) | ||
8400 Calories | 420 Sins |
Copyright © Slim Calories 2024.