Pastes & Spreads
Heinz Light Sandwich Spread (Per 100g) | ||
|---|---|---|
| 685 Calories | 34 Sins | |
Heinz Light Sandwich Spread (Per 20g serving) | ||
| 137 Calories | 7 Sins | |
Heinz Peppa Pig Pasta Shapes (Per 100g) | ||
| 57 Calories | 3 Sins | |
Heinz Peppa Pig Pasta Shapes (Per can) | ||
| 117 Calories | 6 Sins | |
Heinz Sandwich Spread (Per 100g) | ||
| 915 Calories | 46 Sins | |
Heinz Sandwich Spread (Per 20g serving) | ||
| 183 Calories | 9 Sins | |
Morrisons Beef Paste (per 100g:) | ||
| 787 Calories | 39 Sins | |
Morrisons Chicken & Ham Paste (per 100g:) | ||
| 798 Calories | 40 Sins | |
Morrisons Chicken Paste (per 100g:) | ||
| 766 Calories | 38 Sins | |
Morrisons Crab Paste (per 100g:) | ||
| 488 Calories | 24 Sins | |
Morrisons Ham & Beef Paste (per 100g:) | ||
| 792 Calories | 40 Sins | |
Morrisons Salmon Paste (per 100g:) | ||
| 819 Calories | 41 Sins | |
Morrisons Sardine & Tomato Paste (per 100g:) | ||
| 619 Calories | 31 Sins | |
Princes Beef Paste (Per 100g) | ||
| 912 Calories | 46 Sins | |
Princes Chicken & Ham Paste (Per 100g) | ||
| 833 Calories | 42 Sins | |
Princes Chicken Paste (Per 100g) | ||
| 834 Calories | 42 Sins | |
Princes Salmon Paste (Per 100g) | ||
| 840 Calories | 42 Sins | |
Princes Sardine & Tomato Paste (Per 100g) | ||
| 645 Calories | 32 Sins | |
