Chickpeas
Morrisons Chickpea Dahl ((as consumed) per 100g) | ||
|---|---|---|
| 90 Calories | 5 Sins | |
Morrisons Chickpea Dahl ((as consumed) per 1/2 can (200g)) | ||
| 181 Calories | 9 Sins | |
Morrisons Chickpea Dahl (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Chickpeas In Water (400G) ((drained) per 100g) | ||
| 540 Calories | 27 Sins | |
Morrisons Chickpeas In Water (400G) ((drained) per 1/2 can (120g)) | ||
| 648 Calories | 32 Sins | |
Morrisons Chickpeas In Water (400G) (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Moroccan Style Chickpeas ((as sold) per 100g:) | ||
| 417 Calories | 21 Sins | |
Morrisons Organic Chick Peas In Water (400g) ((drained) per 100g) | ||
| 119 Calories | 6 Sins | |
Morrisons Organic Chick Peas In Water (400g) ((drained) per 1/2 can (123g)) | ||
| 147 Calories | 7 Sins | |
Morrisons Organic Chick Peas In Water (400g) (your RI*) | ||
| 2008 Calories | 100 Sins | |
