Lentils
KTC Chana Dal (per 100g, uncooked) | ||
|---|---|---|
| 1264 Calories | 63 Sins | |
KTC Yellow Mung Dal (per 100g, uncooked) | ||
| 1336 Calories | 67 Sins | |
Morrisons Green Lentils (390g) ((drained) per 100g:) | ||
| 340 Calories | 17 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
KTC Chana Dal (per 100g, uncooked) | ||
|---|---|---|
| 1264 Calories | 63 Sins | |
KTC Yellow Mung Dal (per 100g, uncooked) | ||
| 1336 Calories | 67 Sins | |
Morrisons Green Lentils (390g) ((drained) per 100g:) | ||
| 340 Calories | 17 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.