Condensed Soups
Campbell's Condensed Cream of Celery Soup ((as consumed) Per 100g) | ||
|---|---|---|
| 398 Calories | 20 Sins | |
Campbell's Condensed Cream of Celery Soup ((as consumed) Per Serving (295g)) | ||
| 1188 Calories | 59 Sins | |
Campbell's Condensed Cream of Mushroom Soup ((as consumed) Per 100g) | ||
| 379 Calories | 19 Sins | |
Campbell's Condensed Cream of Mushroom Soup ((as consumed) Per Serving (295g)) | ||
| 1122 Calories | 56 Sins | |
Campbell's Condensed Cream of Tomato Soup ((as consumed) Per Serving (295g)) | ||
| 587 Calories | 29 Sins | |
