Plum Tomatoes
Caterers Pride Peeled Plum Tomatoes ((Per 100g)) | ||
|---|---|---|
| 69 Calories | 3 Sins | |
La Doria Peeled Plum Tomatoes (100g contains) | ||
| 23 Calories | 1 Sins | |
La Doria Peeled Plum Tomatoes (An 80g serving contains) | ||
| 19 Calories | 1 Sins | |
La Doria Peeled Plum Tomatoes (RI* for an average adult) | ||
| 2008 Calories | 100 Sins | |
Morrisons Peeled Plum Tomatoes (per 100g) | ||
| 26 Calories | 1 Sins | |
Morrisons Peeled Plum Tomatoes (per 1/2 can (200g)) | ||
| 51 Calories | 3 Sins | |
Morrisons Peeled Plum Tomatoes (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Savers Plum Tomatoes in Tomato Juice ((as consumed) per 100g) | ||
| 74 Calories | 4 Sins | |
Morrisons Savers Plum Tomatoes in Tomato Juice ((as consumed) per 1/2 can (200g)) | ||
| 148 Calories | 7 Sins | |
Morrisons Savers Plum Tomatoes in Tomato Juice (your RI*) | ||
| 8400 Calories | 420 Sins | |
Napolina Peeled Plum Tomatoes (400g) (Per 100g) | ||
| 95 Calories | 5 Sins | |
Napolina Peeled Plum Tomatoes (400g) (Per 200g) | ||
| 189 Calories | 9 Sins | |
