Beans & Chickpeas
Biona Organic Black Beans in Water No Added Salt or Sugar (400g) (per 100g drained) | ||
|---|---|---|
| 474 Calories | 24 Sins | |
Morrisons Chick Peas ((drained) per 100g:) | ||
| 338 Calories | 17 Sins | |
Morrisons Chickpeas ((as consumed) per 100g) | ||
| 136 Calories | 7 Sins | |
Morrisons Chickpeas ((as consumed) per 80g portion) | ||
| 109 Calories | 5 Sins | |
Morrisons Chickpeas (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Haricot Beans ((as consumed) per 100g) | ||
| 136 Calories | 7 Sins | |
Morrisons Haricot Beans ((as consumed) per 80g portion) | ||
| 109 Calories | 5 Sins | |
Morrisons Haricot Beans (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Mixed Beans (300g) ((drained) per 100g) | ||
| 360 Calories | 18 Sins | |
Morrisons Mixed Beans (300g) ((drained) per 1/2 can (90g)) | ||
| 324 Calories | 16 Sins | |
Morrisons Red Kidney Beans (400g) ((drained) per 100g) | ||
| 456 Calories | 23 Sins | |
Morrisons Red Kidney Beans (400g) ((drained) per 1/2 can (120g)) | ||
| 547 Calories | 27 Sins | |
Morrisons Red Kidney Beans (400g) (your RI*) | ||
| 8400 Calories | 420 Sins | |
