Mixed Vegetables
d'aucy Mixed Vegetables (400g) (per 100g (of drained product)) | ||
|---|---|---|
| 38 Calories | 2 Sins | |
d'aucy Mixed Vegetables (400g) (per 80g (of drained product)) | ||
| 30 Calories | 2 Sins | |
d'aucy Peas & Crinkle Cut Carrots (400g) ((per 100g drained)) | ||
| 218 Calories | 11 Sins | |
La Doria Ratatouille 390G (100g contains) | ||
| 43 Calories | 2 Sins | |
La Doria Ratatouille 390G (A 195g serving contains) | ||
| 85 Calories | 4 Sins | |
La Doria Ratatouille 390G (RI* for an average adult) | ||
| 2008 Calories | 100 Sins | |
Morrisons Petits Pois & Carrots (400g) ((drained) per 100g) | ||
| 250 Calories | 13 Sins | |
Morrisons Petits Pois & Carrots (400g) ((drained) per 1/2 can (132.5g)) | ||
| 332 Calories | 17 Sins | |
Morrisons Petits Pois & Carrots (400g) (your RI*) | ||
| 8400 Calories | 420 Sins | |
