Mushrooms
Morrisons Sliced Mushrooms In Water (290g) ((drained) per 100g) | ||
|---|---|---|
| 19 Calories | 1 Sins | |
Morrisons Sliced Mushrooms In Water (290g) ((drained) per 1/2 can (70g)) | ||
| 13 Calories | 1 Sins | |
Morrisons Sliced Mushrooms In Water (290g) (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Whole Button Mushrooms (290g) ((drained) per 100g) | ||
| 16 Calories | 1 Sins | |
Morrisons Whole Button Mushrooms (290g) ((drained) per 1/2 can (71g)) | ||
| 12 Calories | 1 Sins | |
Morrisons Whole Button Mushrooms (290g) (your RI*) | ||
| 2008 Calories | 100 Sins | |
