Calorie and weight loss points values for all foods
Morrisons Free From White Rolls (per 100g) | ||
---|---|---|
783 Calories | 39 Sins | |
Morrisons Free From White Rolls (per roll) | ||
587 Calories | 29 Sins | |
Morrisons Free From White Rolls (your RI*) | ||
8400 Calories | 420 Sins | |
Oat-Ly Chocolate Oat Drink (per 100 ml:) | ||
289 Calories | 14 Sins | |
Schar Gluten Free Mix It Universal (100 g) | ||
364 Calories | 18 Sins | |
Schar Gluten Free Rich Tea Biscuits (100 g) | ||
476 Calories | 24 Sins | |
Schar Gluten Free Rich Tea Biscuits (7 g = 1 rich tea biscuit) | ||
33 Calories | 2 Sins |
Copyright © Slim Calories 2024.