Best Cheeses
Morrisons The Best Epoisses (per 100g:) | ||
|---|---|---|
| 1201 Calories | 60 Sins | |
Morrisons The Best Mature Double Gloucester (per 100g) | ||
| 414 Calories | 21 Sins | |
Morrisons The Best Mature Double Gloucester (per 30g portion) | ||
| 124 Calories | 6 Sins | |
Morrisons The Best Mature Double Gloucester (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons The Best Tasty Lancashire (per 100g) | ||
| 387 Calories | 19 Sins | |
Morrisons The Best Tasty Lancashire (per 30g portion) | ||
| 116 Calories | 6 Sins | |
Morrisons The Best Tasty Lancashire (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons The Best Yorkshire Wensleydale (per 100g) | ||
| 371 Calories | 19 Sins | |
Morrisons The Best Yorkshire Wensleydale (per 30g portion) | ||
| 111 Calories | 6 Sins | |
Morrisons The Best Yorkshire Wensleydale (your RI*) | ||
| 2008 Calories | 100 Sins | |
