Calorie and weight loss points values for all foods
Cathedral City Mild Cheese ((per 100g)) | ||
---|---|---|
1725 Calories | 86 Sins | |
Greenside Mild Colour Cheddar (per 100g) | ||
1592 Calories | 80 Sins | |
Greenside Mild Colour Cheddar (per 30g portion) | ||
478 Calories | 24 Sins | |
Greenside Mild Colour Cheddar (your RI*) | ||
8400 Calories | 420 Sins | |
Greenside Mild White Cheddar (per 100g) | ||
1680 Calories | 84 Sins | |
Greenside Mild White Cheddar (per 30g portion) | ||
504 Calories | 25 Sins | |
Greenside Mild White Cheddar (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Mild Cheddar (per 100g) | ||
1655 Calories | 83 Sins | |
Morrisons Mild Cheddar (per 30g portion) | ||
496 Calories | 25 Sins | |
Morrisons Mild Cheddar (your RI*) | ||
8400 Calories | 420 Sins | |
Seriously Melt Pot Cheddar (Per 100g) | ||
1195 Calories | 60 Sins | |
Seriously Melt Pot With Onion (Per 100g) | ||
1176 Calories | 59 Sins |
Copyright © Slim Calories 2025.