Feta, Halloumi & Mozzarella
Galbani Mozzarella Minis 20'S (per 100 g) | ||
|---|---|---|
| 232 Calories | 12 Sins | |
Morrisons 30% Lighter Italian Mozarella ((drained) per 100g) | ||
| 722 Calories | 36 Sins | |
Morrisons 30% Lighter Italian Mozarella ((drained) per 30g portion) | ||
| 217 Calories | 11 Sins | |
Morrisons Italian Mozzarella ((drained) per 100g) | ||
| 886 Calories | 44 Sins | |
Morrisons Italian Mozzarella ((drained) per 30g portion) | ||
| 266 Calories | 13 Sins | |
Morrisons Reduced Fat Cypriot Halloumi (per 100g) | ||
| 1126 Calories | 56 Sins | |
Morrisons Reduced Fat Cypriot Halloumi (per 30g portion) | ||
| 338 Calories | 17 Sins | |
Morrisons Savers Salad Cheese (per 100g) | ||
| 992 Calories | 50 Sins | |
Morrisons Savers Salad Cheese (per 30g portion) | ||
| 298 Calories | 15 Sins | |
Morrisons Savers Salad Cheese (your RI*) | ||
| 8400 Calories | 420 Sins | |
