Calorie and weight loss points values for all foods
Morrisons Cypriot Halloumi (per 100g:) | ||
---|---|---|
1422 Calories | 71 Sins | |
Morrisons Cypriot Halloumi Burgers (per 100g:) | ||
1422 Calories | 71 Sins | |
Morrisons Feta Cubes ((drained) per 100g) | ||
1253 Calories | 63 Sins | |
Morrisons Feta Cubes ((drained) per 30g portion) | ||
376 Calories | 19 Sins | |
Morrisons Feta Cubes (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Greek Feta (per 100g) | ||
1253 Calories | 63 Sins | |
Morrisons Greek Feta (per 30g portion) | ||
376 Calories | 19 Sins | |
Morrisons Greek Feta (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Salad Cheese (per 100g) | ||
735 Calories | 37 Sins | |
Morrisons Salad Cheese (per 30g portion) | ||
220 Calories | 11 Sins | |
Morrisons Salad Cheese (your RI*) | ||
8400 Calories | 420 Sins | |
Yamas Halloumi (per 100g (as sold)) | ||
1349 Calories | 67 Sins | |
Yorkshire Dama Squeaky Cheese Chilli (per 100g) | ||
1335 Calories | 67 Sins |
Copyright © Slim Calories 2025.