Calorie and weight loss points values for all foods
Greenside Deli Grated Italian Hard Cheese (per 100g) | ||
---|---|---|
382 Calories | 19 Sins | |
Greenside Deli Grated Italian Hard Cheese (per 30g portion) | ||
115 Calories | 6 Sins | |
Greenside Deli Italian Hard Cheese (per 100g:) | ||
1600 Calories | 80 Sins | |
Morrisons Swiss Le Gruyere Cheese (per 100g) | ||
393 Calories | 20 Sins | |
Morrisons Swiss Le Gruyere Cheese (per 30g portion) | ||
118 Calories | 6 Sins | |
Morrisons Swiss Le Gruyere Cheese (your RI*) | ||
2008 Calories | 100 Sins |
Copyright © Slim Calories 2025.