Calorie and weight loss points values for all foods
Morrisons Grana Padano Wedge (per 100g:) | ||
---|---|---|
1654 Calories | 83 Sins | |
Morrisons Grated Grana Padano (per 100g) | ||
1654 Calories | 83 Sins | |
Morrisons Grated Grana Padano (per 30g portion) | ||
496 Calories | 25 Sins | |
Morrisons Grated Grana Padano (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Grated Italian-Style Cheese (per 100g) | ||
1997 Calories | 100 Sins | |
Morrisons Grated Italian-Style Cheese (per teaspoon (5g)) | ||
100 Calories | 5 Sins | |
Morrisons Grated Italian-Style Cheese (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Grated Parmigiano Reggiano (per 100g) | ||
1671 Calories | 84 Sins | |
Morrisons Grated Parmigiano Reggiano (per 30g portion) | ||
501 Calories | 25 Sins | |
Morrisons Grated Parmigiano Reggiano (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Parmigiano Reggiano (per 100g:) | ||
1671 Calories | 84 Sins | |
Morrisons Parmigiano Reggiano Shavings (per 100g:) | ||
1671 Calories | 84 Sins | |
Morrisons Pecorino Romano (per 100g:) | ||
1635 Calories | 82 Sins |
Copyright © Slim Calories 2024.