White Speciality Cheese
Castello Extra Creamy Brie (per 100 g:) | ||
|---|---|---|
| 1692 Calories | 85 Sins | |
Jarlsberg Cheese (per 100 g) | ||
| 364 Calories | 18 Sins | |
Morrisons Edam Mild Wedge (per 100g) | ||
| 1336 Calories | 67 Sins | |
Morrisons French Camembert (per 100g) | ||
| 1207 Calories | 60 Sins | |
Morrisons French Camembert (per 30g portion) | ||
| 362 Calories | 18 Sins | |
Morrisons French Stabilised Brie (per 100g) | ||
| 1534 Calories | 77 Sins | |
Morrisons German Cambozola (per 100g) | ||
| 1766 Calories | 88 Sins | |
Morrisons German Cambozola (per 30g portion) | ||
| 530 Calories | 27 Sins | |
Morrisons Gouda 10 Slices (per 100g) | ||
| 1436 Calories | 72 Sins | |
Morrisons Gouda 10 Slices (per slice (25g)) | ||
| 359 Calories | 18 Sins | |
Morrisons The Best Cinco Lanzas 16 Months (per 100g) | ||
| 1808 Calories | 90 Sins | |
Morrisons The Best Cinco Lanzas 16 Months (per 30g portion) | ||
| 542 Calories | 27 Sins | |
Morrisons The Best Cinco Lanzas 16 Months (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Taleggio Cheese (per 100g:) | ||
| 1211 Calories | 61 Sins | |
President Brie (per 100g) | ||
| 1436 Calories | 72 Sins | |
President Emmental (per 100 g) | ||
| 1530 Calories | 77 Sins | |
