Gloucester & Red Leicester
J Heler Gloucester Cheese (per 100g) | ||
|---|---|---|
| 1711 Calories | 86 Sins | |
J Heler Leicester Cheese (per 100g) | ||
| 1670 Calories | 84 Sins | |
Morrisons Double Gloucester (per 100g) | ||
| 1602 Calories | 80 Sins | |
Morrisons Double Gloucester (per 30g portion) | ||
| 481 Calories | 24 Sins | |
Morrisons Double Gloucester (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Double Gloucester With Onion & Chives (per 100g) | ||
| 1683 Calories | 84 Sins | |
Morrisons Double Gloucester With Onion & Chives (per 30g portion) | ||
| 505 Calories | 25 Sins | |
Morrisons Double Gloucester With Onion & Chives (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Red Leicester (per 100g) | ||
| 1679 Calories | 84 Sins | |
Morrisons Red Leicester (per 30g portion) | ||
| 504 Calories | 25 Sins | |
Morrisons Red Leicester (your RI*) | ||
| 8400 Calories | 420 Sins | |
