Calorie and weight loss points values for all foods
innocent plus raspberry, cherry, goji juice (per 100ml) | ||
---|---|---|
180 Calories | 9 Sins | |
innocent plus raspberry, cherry, goji juice (per 150ml) | ||
269 Calories | 13 Sins | |
Morrisons 100% Fruit Summer Berries (per 100ml) | ||
206 Calories | 10 Sins | |
Morrisons 100% Fruit Summer Berries (per 150ml portion) | ||
309 Calories | 15 Sins | |
Morrisons 100% Fruit Summer Berries (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Cranberry & Raspberry Juice Drink No Added Sugar (per 100ml) | ||
5 Calories | 0 Sins | |
Morrisons Cranberry & Raspberry Juice Drink No Added Sugar (per 150ml portion) | ||
8 Calories | 0 Sins | |
Morrisons Cranberry & Raspberry Juice Drink No Added Sugar (your RI*) | ||
2008 Calories | 100 Sins | |
Ocean Spray Cranberry Origina (per 100ml) | ||
23 Calories | 1 Sins | |
POM Wonderful 100% Pomegranate Juice (Per 100ml) | ||
277 Calories | 14 Sins | |
Remedy Kombucha Raspberry Lemonade (Per 100 mL) | ||
11 Calories | 1 Sins | |
Remedy Kombucha Raspberry Lemonade (Per Serving) | ||
28 Calories | 1 Sins |
Copyright © Slim Calories 2024.