The Best Desserts
Morrisons The Best Raspberry Panna Cotta Dessert (per 100g) | ||
|---|---|---|
| 1148 Calories | 57 Sins | |
Morrisons The Best Raspberry Panna Cotta Dessert (per pot (108g)) | ||
| 1240 Calories | 62 Sins | |
Morrisons The Best Raspberry Panna Cotta Dessert (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Sticky Toffee Pudding ((microwaved) per 100g) | ||
| 1472 Calories | 74 Sins | |
Morrisons The Best Sticky Toffee Pudding ((microwaved) per 1/4 pudding (approx. 113g)) | ||
| 1656 Calories | 83 Sins | |
Morrisons The Best Sticky Toffee Pudding (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Toffee Doughnuts (per 100g) | ||
| 1393 Calories | 70 Sins | |
Morrisons Toffee Doughnuts (per doughnut) | ||
| 891 Calories | 45 Sins | |
Morrisons Toffee Doughnuts (your RI*) | ||
| 8400 Calories | 420 Sins | |
