Mexican
Morrisons 50% Reduced Fat Soured Cream & Chive Dip (per 100g) | ||
|---|---|---|
| 575 Calories | 29 Sins | |
Morrisons 50% Reduced Fat Soured Cream & Chive Dip (per 1/4 pot (50g)) | ||
| 288 Calories | 14 Sins | |
Morrisons Chilli Cheese Dip (per 100g) | ||
| 1532 Calories | 77 Sins | |
Morrisons Chilli Cheese Dip (per 1/4 pot (50g)) | ||
| 766 Calories | 38 Sins | |
Morrisons Garlic, Chilli & Pepper Dip (per 100g) | ||
| 734 Calories | 37 Sins | |
Morrisons Garlic, Chilli & Pepper Dip (per 1/4 of a pot (50g)) | ||
| 367 Calories | 18 Sins | |
Morrisons Guacamole (per 100g) | ||
| 497 Calories | 25 Sins | |
Morrisons Mature Cheddar & Chive Dip (per 100g) | ||
| 1348 Calories | 67 Sins | |
Morrisons Mature Cheddar & Chive Dip (per 1/4 pot (50g)) | ||
| 674 Calories | 34 Sins | |
Morrisons Onion, Garlic & Herb Dip (per 100g) | ||
| 1412 Calories | 71 Sins | |
Morrisons Onion, Garlic & Herb Dip (per 1/4 pot (50g)) | ||
| 706 Calories | 35 Sins | |
Morrisons Sour Cream Dip (per 100g) | ||
| 1390 Calories | 70 Sins | |
Morrisons Sour Cream Dip (per 1/4 of a pot (50g)) | ||
| 695 Calories | 35 Sins | |
