Pasta Salad
Morrisons BBQ Chicken Pasta Salad (per 100g:) | ||
|---|---|---|
| 633 Calories | 32 Sins | |
Morrisons Chargrilled Vegetables Pasta (per 100g:) | ||
| 728 Calories | 36 Sins | |
Morrisons Chicken, Bacon And Sweet Corn Pasta Salad (per 100g:) | ||
| 566 Calories | 28 Sins | |
Morrisons Chicken & Bacon Pasta (per 100g:) | ||
| 961 Calories | 48 Sins | |
Morrisons Coronation Chicken Pasta (per 100g:) | ||
| 917 Calories | 46 Sins | |
Morrisons Hoisin Noodle Salad (per 100g:) | ||
| 412 Calories | 21 Sins | |
Morrisons Prawn Pasta Salad (per 100g:) | ||
| 862 Calories | 43 Sins | |
Morrisons Sweet Chilli Noodles (per 100g:) | ||
| 576 Calories | 29 Sins | |
