Baking
Morrisons Baking Block (per 100g) | ||
|---|---|---|
| 2775 Calories | 139 Sins | |
Morrisons Baking Block (per 10g portion) | ||
| 278 Calories | 14 Sins | |
Morrisons Baking Block (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Soft Spread (per 100g) | ||
| 2590 Calories | 130 Sins | |
Morrisons Soft Spread (per 10g portion) | ||
| 259 Calories | 13 Sins | |
Morrisons Soft Spread (your RI*) | ||
| 8400 Calories | 420 Sins | |
Stork Original Baking Block (Per 100g) | ||
| 2777 Calories | 139 Sins | |
Stork Original Spread (per 100g) | ||
| 2592 Calories | 130 Sins | |
