Ready to Bake
Jus-Rol 6 Cinnamon Swirls Dough x6 ((uncooked) Per 100g) | ||
|---|---|---|
| 1518 Calories | 76 Sins | |
Jus-Rol 6 Cinnamon Swirls Dough x6 ((uncooked) Each cinnamon swirl with icing sugar (45g)) | ||
| 683 Calories | 34 Sins | |
Jus Rol Croissants Dough x6 ((uncooked) Per 100g) | ||
| 1559 Calories | 78 Sins | |
Jus Rol Croissants Dough x6 ((uncooked) Each croissant (58g)) | ||
| 904 Calories | 45 Sins | |
Jus Rol Pain Au Chocolat Dough x6 ((uncooked) Per 100g) | ||
| 1572 Calories | 79 Sins | |
Jus Rol Pain Au Chocolat Dough x6 ((uncooked) Each pain au chocolat (46g)) | ||
| 723 Calories | 36 Sins | |
Morrisons Milk Choc Chip Cookie Dough ((oven cooked) per 100g) | ||
| 2035 Calories | 102 Sins | |
Morrisons Pizza Dough ((oven cooked) per 100g (1/4 pack)) | ||
| 1313 Calories | 66 Sins | |
Morrisons Pizza Dough (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Triple Chocolate Cookie Dough ((oven baked) per 100g) | ||
| 2098 Calories | 105 Sins | |
