Whole Milk
Arla Big Whole Milk (Per 100ml) | ||
|---|---|---|
| 282 Calories | 14 Sins | |
Grahams Gold Smooth (Per 100ml) | ||
| 337 Calories | 17 Sins | |
M Organic British Whole Milk 2 Pints (per 100ml) | ||
| 286 Calories | 14 Sins | |
M Organic British Whole Milk 2 Pints (per 250ml portion) | ||
| 714 Calories | 36 Sins | |
M Organic British Whole Milk 4 Pints (per 100ml) | ||
| 286 Calories | 14 Sins | |
M Organic British Whole Milk 4 Pints (per 250ml portion) | ||
| 714 Calories | 36 Sins | |
Morrisons British Whole Milk 1 Pint (per 100ml) | ||
| 65 Calories | 3 Sins | |
Morrisons British Whole Milk 2 Pint (per 100ml) | ||
| 271 Calories | 14 Sins | |
Morrisons British Whole Milk 4 Pints (per 100ml) | ||
| 271 Calories | 14 Sins | |
Morrisons British Whole Milk 6 Pints (per 100ml) | ||
| 271 Calories | 14 Sins | |
Morrisons For Farmers British Whole Milk 2 Pints (per 100ml) | ||
| 271 Calories | 14 Sins | |
Morrisons For Farmers British Whole Milk 4 Pint (per 100ml) | ||
| 271 Calories | 14 Sins | |
