Garlic Flatbreads
Morrisons Garlic & Herb Flatbread ((as consumed) per 100g) | ||
|---|---|---|
| 1286 Calories | 64 Sins | |
Morrisons Garlic & Herb Flatbread ((as consumed) per 1/4 flatbread (approx. 66g)) | ||
| 849 Calories | 42 Sins | |
Morrisons Garlic & Herb Flatbread (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Cherrybel Pepper & Mozzarella Pantafola ((as consumed) per 100g) | ||
| 1120 Calories | 56 Sins | |
Morrisons The Best Cherrybel Pepper & Mozzarella Pantafola ((as consumed) per 1/4 pack) | ||
| 850 Calories | 43 Sins | |
Morrisons The Best Cherrybel Pepper & Mozzarella Pantafola (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Garlic Mushroom Flatbread ((as consumed) per 100g) | ||
| 1179 Calories | 59 Sins | |
Morrisons The Best Garlic Mushroom Flatbread ((as consumed) per 1/4 flatbread (approx. 64g)) | ||
| 761 Calories | 38 Sins | |
Morrisons The Best Garlic Mushroom Flatbread (your RI*) | ||
| 8400 Calories | 420 Sins | |
